

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Norman&#039;s Blog &#187; Android</title>
	<atom:link href="http://www.neondemon.com/archives/category/technology/android-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neondemon.com</link>
	<description>Mike Is Amazing!</description>
	<lastBuildDate>Fri, 16 Sep 2011 07:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android Fitness Apps</title>
		<link>http://www.neondemon.com/archives/android-fitness-apps</link>
		<comments>http://www.neondemon.com/archives/android-fitness-apps#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:57:29 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Cardiotrainer]]></category>
		<category><![CDATA[Runkeeper]]></category>
		<category><![CDATA[Runtastic]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=25538</guid>
		<description><![CDATA[I have been trying to get fitter, and being the geek i am i have been trying out different android apps. Sofar ive checked out Run Keeper, Cardio Trainer, and Runtastic. Runkeeper is pretty great app! It does everything i was looking for, and connects to a website where you can look over your workouts. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been trying to get fitter, and being the geek i am i have been trying out different android apps. Sofar ive checked out Run Keeper, Cardio Trainer, and Runtastic.</p>
<p>Runkeeper is pretty great app! It does everything i was looking for, and connects to a website where you can look over your workouts. Most of the stats are useful, the mapping is excellent (but it does have some GPS lock on issues that can get pretty tiresome) . Its an overall good solution for workout tracking. doesn&#8217;t really stand out, but it does its job. <a href="http://runkeeper.com/user/neondemon/activity/25881768">Here</a> is an example of a runkeeper workout.</p>
<p>Cardio trainer is much more social, has ALOT more options, and integrates with Google health. It has alot of little fun apps where you can &#8220;train your droid&#8221; and have it compete with your friends droid (crappy facebook game), a live wallpaper where snacks disappear as you burn their equivalent in calories. I stopped using it because it required you to install a facebook app to post your activity. its a general pain in the ass to share with others. But the google health integration is pretty great if you are using it, and don&#8217;t already have a fitbit.</p>
<p>Runtastic is what im currently using. It has everything runkeeper does and a bit more. Much more workout details available on the site. It seems like someone took runkeeper, fixed the GPS issues, and added alittle more details to the workout stats.  the website looks like it was designed by a recently fired apple employee who had a very limited color pallet at his disposal. And the app has a tendency of crapping out in the middle of a workout (at least on android)  Here&#8217;s an example of a <a href="http://runtastic.com/en/users/mike-norman/sport-sessions/1387210-walking-2011-02-20">Runtastic workout</a>.</p>
<p>Overall I recommend Runkeeper. But I&#8217;ve only tried those three apps. if you have any recommendations please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/android-fitness-apps/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How To: Get notifications from your android device on your desktop!</title>
		<link>http://www.neondemon.com/archives/how-to-get-notifications-from-your-android-device-on-your-desktop</link>
		<comments>http://www.neondemon.com/archives/how-to-get-notifications-from-your-android-device-on-your-desktop#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:11:58 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=2120</guid>
		<description><![CDATA[Just discovered an awesome project called android-notifier It&#8217;ll send android notifications to your Linux, Windows, Or mac computer so you can hear your phone even when you&#8217;ve got your headphones on! just scan the QR code below to install the app on your phone, and go HERE to get the computer client. if your behind [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just discovered an awesome project called <a href="http://code.google.com/p/android-notifier/">android-notifier</a> It&#8217;ll send android notifications to your Linux, Windows, Or mac computer so you can hear your phone even when you&#8217;ve got your headphones on! just scan the QR code below to install the app on your phone, and go <a href="http://code.google.com/p/android-notifier/downloads/list">HERE</a> to get the computer client. if your behind a firewall you may need to look into port forwarding. but so far its Awesome!<br />
<a href="http://www.neondemon.com/wp-content/uploads/2010/10/andtopc.png" rel="lightbox[2120]"><img class="alignnone size-medium wp-image-2121" title="andtopc" src="http://www.neondemon.com/wp-content/uploads/2010/10/andtopc-300x300.png" alt="" width="180" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/how-to-get-notifications-from-your-android-device-on-your-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App: Chrome to Phone</title>
		<link>http://www.neondemon.com/archives/android-app-chrome-to-phone</link>
		<comments>http://www.neondemon.com/archives/android-app-chrome-to-phone#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:22:15 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=2111</guid>
		<description><![CDATA[This is one of the most usefull apps! So your browsing a site, looking up directions, or just in the middle of reading something and you hafto leave your computer, you can bookmark it and come back later. Or you can send it to your phone and keep reading on the go! Especially useful when looking up directions, just send [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is one of the most usefull apps! So your browsing a site, looking up directions, or just in the middle of reading something and you hafto leave your computer, you can bookmark it and come back later. Or you can send it to your phone and keep reading on the go! Especially useful when looking up directions, just send them to your phone when you head out!</p>
<p>Its a 2 part system. the first part is installing a plugin on your browser. There are plugins for both <a href="https://chrome.google.com/extensions/detail/oadboiipflhobonjjffjbfekfjcgkhco">Chrome</a> and <a href="http://www.foxtophone.com/">Firefox</a>. Then next step is installing the &#8220;Chrome to phone&#8221; app on your phone, Either search the market or just scan the QR Code below and your all set! Enjoy!</p>
<p><a href="http://www.neondemon.com/wp-content/uploads/2010/10/chrome-to-phone.png" rel="lightbox[2111]"><img class="alignnone size-medium wp-image-2112" title="chrome to phone" src="http://www.neondemon.com/wp-content/uploads/2010/10/chrome-to-phone-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/android-app-chrome-to-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Android apps!</title>
		<link>http://www.neondemon.com/archives/world-cup-android-apps</link>
		<comments>http://www.neondemon.com/archives/world-cup-android-apps#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:32:30 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=2078</guid>
		<description><![CDATA[If your anything like me you&#8217;ve cough world cup fever!!! Ive been using my android phone to keep up to date on the games i cant be at the pub to see, track my teams, and overall enrich my world cup experience! i thought I&#8217;d share some of the apps I&#8217;ve been using: The best [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If your anything like me you&#8217;ve cough world cup fever!!! Ive been using my android phone to keep up to date on the games i cant be at the pub to see, track my teams, and overall enrich my world cup experience! i thought I&#8217;d share some of the apps I&#8217;ve been using:</p>
<p>The best app I&#8217;ve found so far for tracking stats, players, finding times, etc etc is &#8220;World Droidcup&#8221;! its got a pretty interface, ALOT of information, but can sometimes be slow on the updating. I had to run the app a couple times before it started working properly, but its definitely number one on my list for its ease of use and abundance of information (after some initial hiccups)</p>
<p><a href="http://www.neondemon.com/wp-content/uploads/2010/06/droidcup.png" rel="lightbox[2078]"><img class="size-thumbnail wp-image-2079 alignnone" title="Scan this QR-code to download World DroidCup!" src="http://www.neondemon.com/wp-content/uploads/2010/06/droidcup-150x150.png" alt="" width="150" height="150" /></a></p>
<p>My second favorite app for getting all the information you can handle on the game is Goal.com Mobile! its sleek, shiny, and gives you alot of information! Its coverage for the world cup isn&#8217;t perfect, but if you are a soccer fan then i definitely recommend this for all your games post world cup! you can set favorites in every league, track players, get updates on stats and standings. its absolutely wonderful for soccer in general!</p>
<p><a href="http://www.neondemon.com/wp-content/uploads/2010/06/goal.png" rel="lightbox[2078]"><img class="size-thumbnail wp-image-2080 alignnone" title="Scan this QR-code to download Goal.Com Mobile!" src="http://www.neondemon.com/wp-content/uploads/2010/06/goal-150x150.png" alt="" width="150" height="150" /></a></p>
<p>And I&#8217;ve saved the best for last! One of the great things about hosting this world cup in South Africa is the energy you get from the fans in the stand! So much national pride, love of the game, and they have brought their own touch to the game&#8230;. that&#8217;s right, I&#8217;m talking about the Vuvuzelas! The wonderful horns that will forever remind me of soccer! And this is the best app to get your Vuvuzela on in your local pub or watch party! &#8220;World Cup Virtual Vuvuzela&#8221; Ive tested all the ones on the market now, and this one is absolutely the best!</p>
<p><a href="http://www.neondemon.com/wp-content/uploads/2010/06/vuvuzela.png" rel="lightbox[2078]"><img class="size-thumbnail wp-image-2081 alignnone" title="Scan this QR-code to download Virtual Vuvuzela!" src="http://www.neondemon.com/wp-content/uploads/2010/06/vuvuzela-150x150.png" alt="" width="150" height="150" /></a></p>
<p>That&#8217;s all Ive got for now! not really much else that would improve the world cup for an android user other than mobile video, looks like we will need to wait till next world cup for that one! Hope you enjoy my suggestions!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/world-cup-android-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source for Non Market Android Apps</title>
		<link>http://www.neondemon.com/archives/source-for-non-market-android-apps</link>
		<comments>http://www.neondemon.com/archives/source-for-non-market-android-apps#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:32:18 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Non-Market Android App]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=2032</guid>
		<description><![CDATA[Ive been getting alot of questions about where to find non market android apps lately, so i wanted to introduce you to &#8220;SlideME&#8221;. its the absolute best source for android app excellence! Ive installed several apps form them wiht no issue, one was paid and my payment info has (sofar) been kept safe! in short [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ive been getting alot of questions about where to find non market android apps lately, so i wanted to introduce you to &#8220;SlideME&#8221;. its the absolute best source for android app excellence! Ive installed several apps form them wiht no issue, one was paid and my payment info has (sofar) been kept safe! in short i have no complaints whatsoever about them! and they house some of the most fun (and non market approved) android apps! To install this app youll hafto enable non market apps (duh) then just scan this barcode:</p>
<p><a href="http://www.neondemon.com/wp-content/uploads/2010/03/aliseme.png" rel="lightbox[2032]"><img class="alignnone size-thumbnail wp-image-2033" title="aliseme" src="http://www.neondemon.com/wp-content/uploads/2010/03/aliseme-150x150.png" alt="SlideME App" width="150" height="150" /></a></p>
<p>Or go to think address on your android phone:</p>
<blockquote><p><a href="http://SlideME.org/sam2.apk">http://SlideME.org/sam2.apk</a></p></blockquote>
<p>Some of these apps require you to root your phone. if your not rooted just avoid those apps. Ill post a step by step later on how to root your Android device!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/source-for-non-market-android-apps/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Android App &#8211; Locale</title>
		<link>http://www.neondemon.com/archives/android-app-locale</link>
		<comments>http://www.neondemon.com/archives/android-app-locale#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:44:18 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Brightkite]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[Locale]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=1784</guid>
		<description><![CDATA[With all the new android users since the release of the &#8220;Droid&#8221; phone i thought i would give some updates on the best android app! Locale is an excellent app for managing your phone and some of the annoyances that come with phone ownership. the best way to give you an idea of what locale [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With all the new android users since the release of the &#8220;Droid&#8221; phone i thought i would give some updates on the best android app!<br />
Locale is an excellent app for managing your phone and some of the annoyances that come with phone ownership. the best way to give you an idea of what locale does is to give examples. For instance&#8230; When you go to the movies you need to silence your phone, maybe set it to vibrate, and dim the screen so when you check whats goin on during the movie your not blinding everyone behind you. Locale can do that for you without you even touching the phone. Just setup conditions for the movies. mine were the GPS coordinates of the theaters locally. so when i arrive there, my phone is silenced, dims, and the wifi turns off to save battery.<br />
I also have a condition of &#8220;low battery&#8221; setup, so when my battery reacher 20% or less i have locale Automatically turn off wifi, gps, bluetooth, dim the screen etc etc. Your conditions can be almost anything the phone can detect, form presence of a wifi signal, to gps location and many more. the results of the situation can be anything! i used to have it Automatically birghtkite check in for me using the SMS plugin! so i didnt even hafto look at brightkite, when i showed up at a placemark it would Automatically send the text to the brightkite SMS. So yeah, Definitely check out Locale! its won the Android developers challenge and the Mike&#8217;s Seal Of Approval!<br />
Scan the barcode with your android phone to install the app!</p>
<p><img src="http://www.neondemon.com/wp-content/uploads/2009/01/locale-300x300.png" alt="locale" title="locale" width="200" height="200" class="alignnone size-medium wp-image-1953" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/android-app-locale/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Android App: SportyPal</title>
		<link>http://www.neondemon.com/archives/android-app-sportypal</link>
		<comments>http://www.neondemon.com/archives/android-app-sportypal#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:18:49 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[google phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SportyPal]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=1942</guid>
		<description><![CDATA[So ive recently gotten on this much needed fitness kick, and started walking and occasionally jogging. Recently i also started using the android app SportyPal.  Its an awesome way to track almost all aspects of your workout! Pretty much any workout where a gps can track you its useful for. roller blading, walking, jogging, cycling, even a mixture of them it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So ive recently gotten on this much needed fitness kick, and started walking and occasionally jogging. Recently i also started using the android app SportyPal.  Its an awesome way to track almost all aspects of your workout!</p>
<p>Pretty much any workout where a gps can track you its useful for. roller blading, walking, jogging, cycling, even a mixture of them it can track your distance, speed, calories burned, top speed, all kinda of spiffy things. Ill post my test workout below, itll give you a good idea of how it tracks things. on this workout i was walking,m then decided to pick up the pace a couple times to see how the app would react.</p>
<p><iframe width="480" height="480" border="0" style="border:none;" src="http://sportypal.com/Workouts/Embed/65694?key=1eca69e1d2a1e26a870c50bda40e1b0a0ed599c1&#038;ms=0"></iframe></p>
<p>You can see the velocity and altitude graphs aswell as how long it took to get between checkpoints. the app can automatically post your stats to Facebook and twitter, or just upload them to the sportypal.com website to track them. if you click on the right side of the map above it will display all kinds of spiffy information that a serious exercise enthusiast would love!<br />
If your at all interested in working out, or just want to play with a very spiffy app i defiantly recommend this for anyone. casual go on a walk every now and then types to &#8220;i fucking love cycling&#8221; folk. and its free so if you don&#8217;t like it ill refund your money <img src='http://www.neondemon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Just scan the barcode below to install!</p>
<p><img src="http://www.neondemon.com/wp-content/uploads/2009/10/sportypal.png" alt="sportypal" title="sportypal" width="230" height="230" class="alignnone size-full wp-image-1943" /><br />
<span id="more-1942"></span></p>
<p>Decided to post another workout im proud of <img src='http://www.neondemon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><iframe width="480" height="480" border="0" style="border:none;" src="http://sportypal.com/Workouts/Embed/72635?key=27d821c478e45a90642314009e6fc8c7325cdd7e&#038;ms=1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/android-app-sportypal/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Android App: Tethering with your Android Phone</title>
		<link>http://www.neondemon.com/archives/android-app-tethering-with-your-android-phone</link>
		<comments>http://www.neondemon.com/archives/android-app-tethering-with-your-android-phone#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:00:26 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Tethering]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=1920</guid>
		<description><![CDATA[Short story before we start, i was aw Quakecon 2009 earlier this month and the network would not allow steam connections to cut down on bandwidth abuse, but my Steam install had not updated in a while so i could not play any of my Steam games on the LAN. if i had setup this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Short story before we start, i was aw Quakecon 2009 earlier this month and the network would not allow steam connections to cut down on bandwidth abuse, but my Steam install had not updated in a while so i could not play any of my Steam games on the LAN. if i had setup this Tethering solution all of my problems would have been solved. if you have an android phone id recommend you get tethering setup even if you don&#8217;t think you will need it. because when you do its already too late.<br />
So this is how to setup your android device to act as a proxy for connectivity to the Internet, or Tethering!<br />
First off, like most unconventional solutions, you need to enable installing non market android apps. To do this Hit Menu then settings then Applications, then check the Unknown Sources box. While your in that area we will also need to enable USB Debugging to do that go to Menu then Settings, Then Applications, then Development, then check the USB debugging box. Now we are ready to install the app to allow for Tethering. To facilitate this I&#8217;ve generated this handy QR code. Just open the Android Barcode Scanner and scan this:</p>
<p><img class="alignnone size-thumbnail wp-image-1921" title="tether" src="http://www.neondemon.com/wp-content/uploads/2009/08/tether-150x150.png" alt="tether" width="150" height="150" /></p>
<p>We are done with the Device settings for now. next we will need to turn to the computer you want to use tethering with, usually a laptop but it can be any computer. You should already have the android driver installed, If your have an up to date Windows or MAC computer you can skip that, but for a Linux compy you&#8217;ll need to go <a href="http://developer.android.com/guide/developing/eclipse-adt.html#developingondevicehardware">Here</a> to install the Android Driver.<br />
Now you&#8217;ll want to install the Android SDK! Quick and easy install, but its a 100MB+ Install Mac, Windows, and Linux installs can be found <a href="http://developer.android.com/sdk/1.5_r3/index.html">Here</a>. When your done installing, plug your phone into the computer, and run the app we installed &#8220;Proxy app&#8221;.Press the &#8220;Start Proxy&#8221; Button. Now open a Command prompt in the folder that you uncompressed the SDK. Navigate to the location of adb.exe.For example mine was &#8220;C:\Documents and Settings\Username\Desktop\android-sdk-windows-1.5_r3\tools&#8221; as the folder containing the file. so i hit start, then run, then cmd, then typed &#8220;cd c:\Documents and Settings\Username\Desktop\android-sdk-windows-1.5_r3\tools&#8221;. once your there type &#8220;adb forward tcp:8080 localabstract:Proxy&#8221; for a windows box, or if your on a Linux or mac &#8220;./adb forward tcp:8080 localabstract:Proxy&#8221;. This will start the Proxy server running on port 8080.<br />
This is the easy part, set firefox to use a Proxy server to do that go to Tools > Options > Advanced > Network > Settings > Manual proxy Configuration, and fill in the HTTP proxy as localhost, and the port as 8080. Hit OK and your done!<br />
You can now access the Internet on your computer through your Android Phone! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/android-app-tethering-with-your-android-phone/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android App: Google Voice</title>
		<link>http://www.neondemon.com/archives/android-app-google-voice</link>
		<comments>http://www.neondemon.com/archives/android-app-google-voice#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:31:01 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=1891</guid>
		<description><![CDATA[In my Previous Post about google voice i suggested that users download an app called GV to use Google Voice from your Android phone. well its time to uninstall that 3rd party app and switch to Google&#8217;s Google Voice App! The reason i suggest Google&#8217;s version over GV is that the new version handles system [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my <a href="http://www.neondemon.com/archives/google-voice-featuresreview">Previous Post</a> about google voice i suggested that users download an app called GV to use Google Voice from your Android phone. well its time to uninstall that 3rd party app and switch to Google&#8217;s Google Voice App!<br />
The reason i suggest Google&#8217;s version over GV is that the new version handles system resources MUCH better. They basically make it so your phone behaves as if it is your Google voice number. that is you have the ability to configure it to behave so. right now i have it setup so all outgoing calls go through google voice, the GV app has that capability but it was slow loading, took a long time to connect the call, and even then only worked half the time. Text messaging is also improved upon, rather than the lack luster interface of GV we get a shiny screen similar to the default messaging screen. and the messages go by much quicker than the GV app could. but how could they not. My thanks go out to the guy who wrote GV for getting us something to fill the time before Google got around to making an app! Well Done! In short Google has done an amazing job of completely integrating Google voice into the android platform! </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_HvRu9bVH14&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/_HvRu9bVH14&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>To download the app just scan the QR Code!<br />
<img src="http://www.neondemon.com/wp-content/uploads/2009/07/google-Voice.png" alt="google Voice" title="google Voice" width="200" height="200" class="alignnone size-full wp-image-1892" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/android-app-google-voice/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android App: Wikitude Augmented Reality</title>
		<link>http://www.neondemon.com/archives/android-app-wikitude-augmented-reality</link>
		<comments>http://www.neondemon.com/archives/android-app-wikitude-augmented-reality#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:19:26 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[Wikitude]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=1870</guid>
		<description><![CDATA[I love everything augmented reality! Ever since BIL ive been hella interested in an augmented reality system thats content is community driven, and Wikitude is exactly that. sounds like a very specific thing to wish for.. but trust me&#8230; its worth wishing for. The app has alot to offer as far as hard data. it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I love everything augmented reality! Ever since BIL ive been hella interested in an augmented reality system thats content is community driven, and Wikitude is exactly that. sounds like a very specific thing to wish for.. but trust me&#8230; its worth wishing for. The app has alot to offer as far as  hard data. it pulls your location gia GPS and uses the compass to point you in the direction of location based Qype and Wikipedia entries. the awesome part, and the augmented reality part is the camera mode. Wikitude overlays way points of interesting landmarks and descriptions on the display of your Android phone. Its really best described in this video.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8EA8xlicmT8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/8EA8xlicmT8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Its not a terribly useful app at the moment unless your going sight seeing, but it is an awesome way to show off the ideas behind augmented reality. And a spiffy toy to play with. Scan the QR-code to get the app. Enjoy!</p>
<p><img src="http://www.neondemon.com/wp-content/uploads/2009/07/wikitude-150x150.png" alt="wikitude" title="wikitude" width="150" height="150" class="alignnone size-thumbnail wp-image-1871" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/android-app-wikitude-augmented-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

