

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Norman&#039;s Blog &#187; Other</title>
	<atom:link href="http://www.neondemon.com/archives/category/other/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neondemon.com</link>
	<description>Mike Is Amazing!</description>
	<lastBuildDate>Fri, 16 Sep 2011 07:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I&#8217;m in Afghanistan!</title>
		<link>http://www.neondemon.com/archives/im-in-afghanistan</link>
		<comments>http://www.neondemon.com/archives/im-in-afghanistan#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:35:29 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=25542</guid>
		<description><![CDATA[Havnt updated in forever! im contracting in afghanistan for the next year. which will either mean boredome and more posing, or busyness and even less posting&#8230; well see. &#160; anyway here is the photo album where i&#8217;m uploading all the pics i&#8217;m taking here, i&#8217;m uploading more almost every day. Enjoy! &#160; Afghanistan 2011]]></description>
			<content:encoded><![CDATA[<p></p><p>Havnt updated in forever! im contracting in afghanistan for the next year. which will either mean boredome and more posing, or busyness and even less posting&#8230; well see.</p>
<p>&nbsp;</p>
<p>anyway here is the photo album where i&#8217;m uploading all the pics i&#8217;m taking here, i&#8217;m uploading more almost every day. Enjoy!</p>
<p>&nbsp;</p>
<table style="width: 194px;">
<tbody>
<tr>
<td style="height: 194px; background: url(https://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left;" align="center"><a href="https://picasaweb.google.com/neondemon/Afghanistan2011?authuser=0&amp;feat=embedwebsite"><img style="margin: 1px 0 0 4px;" src="https://lh3.googleusercontent.com/-Hx6ZJ4K_If0/TgPQ6i4ClTE/AAAAAAAAQW0/2mzpY_4sK7I/s160-c/Afghanistan2011.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px;"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none;" href="https://picasaweb.google.com/neondemon/Afghanistan2011?authuser=0&amp;feat=embedwebsite">Afghanistan 2011</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/im-in-afghanistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Fitness Apps</title>
		<link>http://www.neondemon.com/archives/android-fitness-apps</link>
		<comments>http://www.neondemon.com/archives/android-fitness-apps#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:57:29 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Cardiotrainer]]></category>
		<category><![CDATA[Runkeeper]]></category>
		<category><![CDATA[Runtastic]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=25538</guid>
		<description><![CDATA[I have been trying to get fitter, and being the geek i am i have been trying out different android apps. Sofar ive checked out Run Keeper, Cardio Trainer, and Runtastic. Runkeeper is pretty great app! It does everything i was looking for, and connects to a website where you can look over your workouts. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been trying to get fitter, and being the geek i am i have been trying out different android apps. Sofar ive checked out Run Keeper, Cardio Trainer, and Runtastic.</p>
<p>Runkeeper is pretty great app! It does everything i was looking for, and connects to a website where you can look over your workouts. Most of the stats are useful, the mapping is excellent (but it does have some GPS lock on issues that can get pretty tiresome) . Its an overall good solution for workout tracking. doesn&#8217;t really stand out, but it does its job. <a href="http://runkeeper.com/user/neondemon/activity/25881768">Here</a> is an example of a runkeeper workout.</p>
<p>Cardio trainer is much more social, has ALOT more options, and integrates with Google health. It has alot of little fun apps where you can &#8220;train your droid&#8221; and have it compete with your friends droid (crappy facebook game), a live wallpaper where snacks disappear as you burn their equivalent in calories. I stopped using it because it required you to install a facebook app to post your activity. its a general pain in the ass to share with others. But the google health integration is pretty great if you are using it, and don&#8217;t already have a fitbit.</p>
<p>Runtastic is what im currently using. It has everything runkeeper does and a bit more. Much more workout details available on the site. It seems like someone took runkeeper, fixed the GPS issues, and added alittle more details to the workout stats.  the website looks like it was designed by a recently fired apple employee who had a very limited color pallet at his disposal. And the app has a tendency of crapping out in the middle of a workout (at least on android)  Here&#8217;s an example of a <a href="http://runtastic.com/en/users/mike-norman/sport-sessions/1387210-walking-2011-02-20">Runtastic workout</a>.</p>
<p>Overall I recommend Runkeeper. But I&#8217;ve only tried those three apps. if you have any recommendations please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/android-fitness-apps/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to Root your T-Mobile G2</title>
		<link>http://www.neondemon.com/archives/how-to-root-your-t-mobile-g2</link>
		<comments>http://www.neondemon.com/archives/how-to-root-your-t-mobile-g2#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:50:32 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cyanogen]]></category>
		<category><![CDATA[G2]]></category>
		<category><![CDATA[Root]]></category>
		<category><![CDATA[tmobile]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=25376</guid>
		<description><![CDATA[I followed these steps from theunlockr.com and they worked perfectly! Instead of copying their content ill just post links. Follow these steps in order: Step 1 Step 2 Step 3 Enjoy! and when it comes time to choose a Rom i recommended Cyanogen!]]></description>
			<content:encoded><![CDATA[<p></p><p>I followed these steps from <a href="http://theunlockr.com">theunlockr.com</a> and they worked perfectly! Instead of copying their content ill just post links. Follow these steps in order:</p>
<p><a href="http://theunlockr.com/2010/10/20/how-to-root-the-t-mobile-g2-htc-vision-visionary-method/" target="_blank">Step 1</a></p>
<p><a href="http://theunlockr.com/2010/11/30/how-to-gain-permanent-root-and-s-off-on-the-t-mobile-g2-htc-vision" target="_blank">Step 2</a></p>
<p><a href="http://theunlockr.com/2010/11/30/how-to-load-a-custom-rom-on-the-t-mobile-g2-htc-visio" target="_blank">Step 3</a></p>
<p>Enjoy! and when it comes time to choose a Rom i recommended <a href="http://www.cyanogenmod.com/">Cyanogen</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/how-to-root-your-t-mobile-g2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My support history with globat</title>
		<link>http://www.neondemon.com/archives/my-support-history-with-globat</link>
		<comments>http://www.neondemon.com/archives/my-support-history-with-globat#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:00:25 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/archives/my-support-history-with-globat</guid>
		<description><![CDATA[they blamed it all on a hacker. no evidence of a hack at all. one of them fucked with my database max connections after I renewed. bastards&#8230;.]]></description>
			<content:encoded><![CDATA[<p></p><div class="pp_items">
<div class="pp_item"><img style="max-width: 100%;" src="http://static.pixelpipe.com/d8deea83-4f95-4dac-9523-79f414c070ab_b.jpg" alt="" />they blamed it all on a hacker. no evidence of a hack at all. one of them fucked with my database max connections after I renewed. bastards&#8230;.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/my-support-history-with-globat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>website issues&#8230;</title>
		<link>http://www.neondemon.com/archives/website-issues</link>
		<comments>http://www.neondemon.com/archives/website-issues#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:43:30 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=25174</guid>
		<description><![CDATA[Had some minor hiccups with my hosting provider, but I&#8217;m back online! so theres that.. ill hopefully be updating more frequently, ive got some awesome traveling coming up!]]></description>
			<content:encoded><![CDATA[<p></p><p>Had some minor hiccups with my hosting provider, but I&#8217;m back online! so theres that..</p>
<p>ill hopefully be updating more frequently, ive got some awesome traveling coming up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/website-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>watching progress bars&#8230;</title>
		<link>http://www.neondemon.com/archives/watching-progress-bars</link>
		<comments>http://www.neondemon.com/archives/watching-progress-bars#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:41:52 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/archives/watching-progress-bars</guid>
		<description><![CDATA[doing another night of server maintinance. wondering how much of my life is spent watching progress bars&#8230;.]]></description>
			<content:encoded><![CDATA[<p></p><div class="pp_items">
<div class="pp_item" align="center"><img src="http://static.pixelpipe.com/06bd3ce1-aca7-44a1-998d-c3c355c49bd8_b.jpg" style="max-width: 100%;" />
<p>doing another night of server maintinance. wondering how much of my life is spent watching progress bars&#8230;.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/watching-progress-bars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the something i got from somethingstore.com absolutly perfect!</title>
		<link>http://www.neondemon.com/archives/the-something-i-got-from-somethingstore-com-absolutly-perfect</link>
		<comments>http://www.neondemon.com/archives/the-something-i-got-from-somethingstore-com-absolutly-perfect#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:01:06 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/archives/the-something-i-got-from-somethingstore-com-absolutly-perfect</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="pp_items">
<div class="pp_item" align="center"><img src="http://static.pixelpipe.com/fc8ffe5e-1fb8-417c-bc32-92e727a4caca_b.jpg" style="max-width: 100%;" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/the-something-i-got-from-somethingstore-com-absolutly-perfect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: Fitbit</title>
		<link>http://www.neondemon.com/archives/fitbit</link>
		<comments>http://www.neondemon.com/archives/fitbit#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:25:45 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=1989</guid>
		<description><![CDATA[So i finally got my Fitbit in Monday after pre-ordering it a year and 2 months ago. and its well worth the wait! If your not familiar with the fitbit its a tiny device that helps you track your fitness, here&#8217;s how they describe it: The Fitbit accurately tracks your calories burned, steps taken, distance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So i finally got my Fitbit in Monday after pre-ordering it a year and 2 months ago. and its well worth the wait! If your not familiar with the fitbit its a tiny device that helps you track your fitness, here&#8217;s how they describe it:</p>
<blockquote><p>The Fitbit accurately tracks your calories burned, steps taken, distance traveled and sleep quality. The Fitbit contains a 3D motion sensor like the one found in the Nintendo Wii. The Fitbit tracks your motion in three dimensions and converts this into useful information about your daily activities.</p></blockquote>
<p>Basically its a hella accurate and awesome pedometer. the hardware is cool, but the software is where the fitbit really justifies its pricetag. the steps, calories burned, and miles traveled is Very accurate, like data from it, compared with data from my GPS were almost mirrors asfar as distance traveled. steps were easily determined to be accurate aswell. that&#8217;s all well and good, and will help people track their fitness and whatnot. An unusual but awesome part of it is the sleep tracking. your body behaves and moves in different ways when your in different stages of sleep. and how often you wake up at night and all that, so fitbit can measure your sleep patters by measuring the way you move when your asleep. it uploads this all to their website so you can track your sleep! its hella awesome, and id like to mention, i am a kick ass sleeper!</p>
<p><a href="http://www.neondemon.com/wp-content/uploads/2009/12/sleep.jpg" rel="lightbox[1989]"><img class="alignnone size-thumbnail wp-image-1990" title="sleep" src="http://www.neondemon.com/wp-content/uploads/2009/12/sleep-150x150.jpg" alt="sleep" width="150" height="150" /></a></p>
<p>That brings me to the next selling point for the fitbit, which is their website! all the data collected by your fitbit is auto uploaded to their site every time you pass near your docking station, and translated into cool graphs and whatnot of your steps taken, calories burned, distance traveled and other spiffy things, so you can track your daily activity. You can also use the site to track your intentional workouts, like weight lifting, swimming, or other things the fitbit by its nature cannot track. It will calculate calories burned during those activities somehow using your BMI and all. so it can supposedly get a pretty accurate count of calories burned!</p>
<p><a href="http://www.neondemon.com/wp-content/uploads/2009/12/activ.jpg" rel="lightbox[1989]"><img class="alignnone size-thumbnail wp-image-1991" title="activ" src="http://www.neondemon.com/wp-content/uploads/2009/12/activ-150x150.jpg" alt="activ" width="150" height="150" /></a>Ive only had the fitbit for 2 days, and haven&#8217;t been biking or swimming, but just wearing it and having it track my steps has made a pretty spiffy graph of my daily calorie burn.</p>
<p>You can also track your diet which is pretty awesome, put in what you eat and it will tell you how many calories it was and if your a net positive or negative for the day/week. Great way to keep on a reasonable diet and find out how your workouts/diet are paying off. you can do some other things like track weight and whatnot, but I&#8217;m not going to post screenshots of that, at least not till i get in better shape <img src='http://www.neondemon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So in short, the fitbit is awesome, i love it after only 2 days use. defiantly recommend it for anyone trying to get in shape. Especially recommend it to anyone trying to loose weight that had an affinity for spiffy gadgets. More pictures of the web interface after the break.</p>
<p><span id="more-1989"></span></p>
<p><a href="http://www.neondemon.com/wp-content/uploads/2009/12/activity.jpg" rel="lightbox[1989]"><img class="alignnone size-thumbnail wp-image-1992" title="activity" src="http://www.neondemon.com/wp-content/uploads/2009/12/activity-150x150.jpg" alt="activity" width="150" height="150" /></a><a href="http://www.neondemon.com/wp-content/uploads/2009/12/food-log.jpg" rel="lightbox[1989]"><img class="alignnone size-thumbnail wp-image-1994" title="food log" src="http://www.neondemon.com/wp-content/uploads/2009/12/food-log-150x150.jpg" alt="food log" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/fitbit/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Chrome Extensions</title>
		<link>http://www.neondemon.com/archives/google-chrome-extensions</link>
		<comments>http://www.neondemon.com/archives/google-chrome-extensions#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:46:37 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Stumble-Upon]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=1986</guid>
		<description><![CDATA[Just discovered a whole new world of happy today with Google Chrome Extensions!!! i was still hanging onto Firefox for some tasks because chrome didn&#8217;t yet allow stumble-upon or anything yet. but its a brand new browser today! To play with any of these awesome new toys the first thing you will need to do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just discovered a whole new world of happy today with Google Chrome Extensions!!! i was still hanging onto Firefox for some tasks because chrome didn&#8217;t yet allow stumble-upon or anything yet. but its a brand new browser today! To play with any of these awesome new toys the first thing you will need to do is upgrade to the  newest version of the <a href="http://www.google.com/landing/chrome/beta/">Chrome Beta</a>. after your upgraded just <a href="https://chrome.google.com/extensions?hl=en-US">click here</a> for a list of awesome extensions. Here are a few of my favorites:</p>
<ul>
<li><a href="https://chrome.google.com/extensions/detail/chieodlkhimccchlojdmiondhiggkhmf">Chrome Milk</a> &#8211; Remember the milk for Chrome</li>
<li><a href="https://chrome.google.com/extensions/detail/cfkohgkpafhkpdcnfadadcibfboapggi">Number One</a> &#8211; Gmail, Google Voice, Google Wave and Google reader notifier</li>
<li><a href="https://chrome.google.com/extensions/detail/encaiiljifbdbjlphpgpiimidegddhic">Chromed bird</a> &#8211; For all your twitter needs</li>
<li><a href="https://chrome.google.com/extensions/detail/njoipeaphfnaplplihpbgndfojhdhmjo">Chrome Reload</a> &#8211; reload page every X seconds</li>
<li><a href="https://chrome.google.com/extensions/detail/kcahibnffhnnjcedflmchmokndkjnhpg">Stumble-Upon</a> &#8211; Its stumble upon for chrome!!!!</li>
<li><a href="https://chrome.google.com/extensions/detail/cfhdojbkjhnklbpkdaibdccddilifddb">Ad-Thwart</a> &#8211; An ad-blocker for chrome! Finally!!!</li>
</ul>
<p>Love it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/google-chrome-extensions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beard Polling</title>
		<link>http://www.neondemon.com/archives/beard-polling</link>
		<comments>http://www.neondemon.com/archives/beard-polling#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:59:28 +0000</pubDate>
		<dc:creator>Mike Norman</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.neondemon.com/?p=1958</guid>
		<description><![CDATA[So ive been growing this beard for just over a year. Its been an enjoyable process, and i do love having a beard but i think its time for a trim. that is to say, i think its time to trim it off. I still want a beard, but im thinking more of a Riker [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So ive been growing this beard for just over a year. Its been an enjoyable process, and i do love having a beard but i think its time for a trim. that is to say, i think its time to trim it off. I still want a beard, but im thinking more of a <a rel="lightbox[beard-polling]" href="http://www.notentirelystable.com/screenshots/TNG%20season%202/riker%20beard.JPG">Riker</a> rather than a Hezbollah. I thought id turn over the decision to the will of my readers.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>If you didnt know, this is the beard currently.<br />
<a href="http://hphotos-snc1.fbcdn.net/hs148.snc1/5520_230843510503_500135503_8302956_8264087_n.jpg" rel="lightbox[1958]"><img class="alignnone" src="http://hphotos-snc1.fbcdn.net/hs148.snc1/5520_230843510503_500135503_8302956_8264087_n.jpg" alt="" width="224" height="228" /></a></p>
<p>Update: Looks like regular readers and friends have voted for a neat trim! so a neat trim it is. ill trim it tomorrow (friday) and post pictures of the change. But just got lols, im going to stumble this post and see what a wider community thinks <img src='http://www.neondemon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Post trimming picture: <a href="http://www.neondemon.com/wp-content/uploads/2009/11/12843_344309960503_500135503_10035738_5731017_n.jpg" rel="lightbox[1958]"><img class="alignnone size-thumbnail wp-image-1998" title="12843_344309960503_500135503_10035738_5731017_n" src="http://www.neondemon.com/wp-content/uploads/2009/11/12843_344309960503_500135503_10035738_5731017_n-150x150.jpg" alt="12843_344309960503_500135503_10035738_5731017_n" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neondemon.com/archives/beard-polling/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

